PRM-16 Billy Wright Memorial Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Steele, Cassi | 81474 | 506 | 2076 |
| 2 | Triggs, James | 85293 | 506 | 1152 |
| 3 | O'Brien, Thomas | 87590 | 506 | 1098 |
| 4 | O'Brien, Amanda | 87589 | 506 | 924 |
| B Division |
| 1 | Steele, Katie | 80121 | 506 | 2400 |
| 2 | Steele, Carrie | 78080 | 506 | 1440 |
| C Division |
| 1 | Dunbar, Jonathan | 34583 | 506 | 1734 |
| 2 | O'Brien, Terry | 85097 | 506 | 864 |
| 3 | Flanigan, Chris | 17540 | 317 | 783 |
| 4 | Marcoulides, David | 87494 | 506 | 753 |
| 5 | Hutchinson, Mike | 84219 | 506 | 591 |
| 6 | Kerbel, Geoffrey | 85416 | 506 | 444 |
| 7 | Viscusi, Craig | 27217 | 506 | 429 |
| 8 | Bertrand, Maurice | 86151 | 000 | 393 |
| 9 | Meux, Gerald | 85569 | IND | 312 |
| 10 | Henniger, Bob | 87966 | IND | 258 |
| 11 | Viscusi, Joelyn | 87814 | IND | 144 |
| 12 | Young, Walt | 85809 | IND | 57 |
| 13 | Sanford, Bob | 38125 | 317 | 24 |
| 14 | Triggs, Wil | 85289 | IND | 0 |
| T Division |
| 1 | Pod Bay Doors | T-201 | 506 | 2400 |
| 2 | Pod Babe Doors | T-202 | 506 | 1266 |
| 3 | CRS Team | T-468 | 506 | 1134 |
| Sections |
| 1 | SSS |
| 506 | 18705 |
| 2 | IND |
| 0 | 1164 |
| 3 | DART |
| 317 | 807 |