Phoenix Regional Meet 28 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | O'Brien, Thomas | 87590 | 506 | 939 |
| B Division |
| 1 | Steele, Cassidy | 81474 | 506 | 2400 |
| 2 | Steele, Katie | 80121 | 506 | 1320 |
| 3 | O'Brien, Amanda | 87589 | 506 | 513 |
| C Division |
| 1 | Flanigan, Chris | 17540 | 317 | 1668 |
| 2 | Dunbar, Jonathan | 34583 | 506 | 1620 |
| 3 | Kerbel, Geoffrey | 85416 | 506 | 789 |
| 4 | Viscusi, Craig | 27217 | 506 | 633 |
| 5 | Hutchinson, Michael | 84219 | 506 | 354 |
| 6 | Marcoulides, David | 85382 | 000 | 336 |
| 7 | Betrand, Moe | 86151 | 000 | 300 |
| 8 | O'Brien, Terry | 85097 | 000 | 147 |
| 9 | Holmes, Paul | 37035 | 000 | 30 |
| 9 | Meux, Gerald Jr | 85569 | 000 | 30 |
| 9 | Sanford, Bob | 38125 | 317 | 30 |
| T Division |
| 1 | Team, Pod Bay Doors | T-201 | 506 | 2052 |
| 2 | Team, CRS | T-468 | 506 | 1248 |
| 3 | Team, Latham Steele | T-204 | 506 | 888 |
| 4 | Team, Sugar and Spice | T-200 | 506 | 819 |
| 5 | Team, Pod Babe Doors | T-202 | 506 | 513 |
| Sections |
| 1 | SSS |
| 506 | 14088 |
| 2 | DART |
| 317 | 1698 |
| 3 | IND |
| 0 | 843 |