PRM-22 B, C, Team Competition Champions
| Place | Contestant | NAR Number | Section | Total Points |
| B Division |
| 1 | Steele, Katie | 80121 | 506 | 2040 |
| 2 | Steele, Cassidy | 81474 | 506 | 1704 |
| 3 | Steele, Carrie | 78080 | 506 | 1008 |
| 4 | Nowak, Matt | 87474 | 000 | 216 |
| C Division |
| 1 | Flanigan, Chris | 17540 | 317 | 1404 |
| 2 | Kerbel, Geoffrey | 85416 | 506 | 1026 |
| 3 | Dunbar, Jonathan | 34583 | 506 | 984 |
| 4 | Betrand, Moe | 86151 | 506 | 528 |
| 5 | Weidhaas, Mark | 87698 | 506 | 456 |
| 6 | Marcoulides, David | 85382 | 506 | 444 |
| 7 | Viscusi, Craig | 85142 | 506 | 438 |
| 8 | Phelps, Karen | 90605 | 506 | 264 |
| 9 | Holmes, Paul | 37035 | 506 | 240 |
| 10 | Traicoff, James | 89962 | 506 | 150 |
| 11 | Nowak, Chris | 22222 | 000 | 144 |
| 12 | McKee, Richard | 87253 | 000 | 138 |
| 13 | Smith, Guy | 85381 | 000 | 90 |
| 14 | Meux, Gerald Jr | 85569 | 000 | 24 |
| 14 | Nowak, Mike Jr | 33333 | 000 | 24 |
| 14 | O'Brien, Terry | 85097 | 000 | 24 |
| 15 | Nowak, Michael | 19203 | 000 | 0 |
| 15 | Sanford, Bob | 38125 | 000 | 0 |
| T Division |
| 1 | Team, Pod Bay Doors | T-201 | 506 | 2304 |
| 2 | Team, Sugar and Spice | T-200 | 506 | 1284 |
| 3 | Team, Pod Babe Doors | T-202 | 506 | 1212 |
| 4 | Team, CRS | T-468 | 506 | 1176 |
| Sections |
| 1 | SSS |
| 506 | 15258 |
| 2 | DART |
| 317 | 1404 |
| 3 | IND |
| 0 | 660 |