PRM-21 Competition Standings
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Weidhaas, Hanna | 87983 | 506 | 750 |
| 2 | Smith, Christopher | 89042 | 506 | 690 |
| 3 | O'Brien, Thomas | 87590 | 506 | 414 |
| 4 | Weidhaas, Emily | 87982 | 506 | 402 |
| 5 | Phelps, Alexander | 90606 | 506 | 324 |
| 6 | Fockler, Nathan | 90608 | 506 | 222 |
| 7 | McKee, Taylor | 90607 | IND | 135 |
| B Division |
| 1 | Steele, Carrie | 78080 | 506 | 2124 |
| 2 | Steele, Katie | 80121 | 506 | 1356 |
| 3 | Steele, Cassi | 81474 | 506 | 1152 |
| C Division |
| 1 | Dunbar, Jonathan | 34583 | 506 | 2352 |
| 2 | Kerbel, Geoffrey | 85416 | 506 | 1077 |
| 3 | Flanigan, Chris | 17540 | 317 | 894 |
| 4 | Bertrand, Maurice | 86151 | 506 | 375 |
| 5 | Laherty, Rich | 77601 | 506 | 312 |
| 6 | Marcoulides, David | 87494 | 506 | 309 |
| 7 | Desbian, Dwain | 85685 | 506 | 279 |
| 8 | Viscusi, Craig | 27217 | 506 | 264 |
| 9 | Weidhaas, Mark | 87698 | IND | 192 |
| 10 | Phelps, Karen | 90605 | 00 | 171 |
| 11 | McKee, Richard | 87253 | IND | 132 |
| 12 | Sanford, Bob | 38125 | 317 | 96 |
| 13 | Meux Jr, Gerald | 85569 | IND | 69 |
| 14 | Holmes, Paul | 37035 | IND | 24 |
| 14 | Lyon, Tom | 23222 | IND | 24 |
| 14 | O'Brien, Terry | 85097 | IND | 24 |
| T Division |
| 1 | Pod Bay Doors | T-201 | 506 | 2256 |
| 2 | Ferrante Girls | T-200 | 506 | 1110 |
| 3 | Pod Babe Doors | T-202 | 506 | 1038 |
| 4 | CRS Team | T-468 | 506 | 780 |
| Sections |
| 1 | SSS |
| 506 | 17586 |
| 2 | DART |
| 317 | 990 |
| 3 | IND |
| 0 | 771 |