PRM-20 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | O'Brien, Amanda | 87589 | 506 | 1644 |
| 2 | Smith, Christopher | 89042 | 506 | 1590 |
| 3 | O'Brien, Thomas | 87590 | 506 | 756 |
| B Division |
| 1 | Steele, Carrie | 78080 | 506 | 2040 |
| 2 | Steele, Cassi | 81474 | 506 | 1662 |
| 3 | Steele, Katie | 80121 | 506 | 1518 |
| C Division |
| 1 | Flanigan, Chris | 17540 | 317 | 2160 |
| 2 | Kerbel, Geoffrey | 85416 | 506 | 1482 |
| 3 | Dunbar, Jonathan | 34583 | 506 | 783 |
| 4 | Marcoulides, David | 87494 | 506 | 666 |
| 5 | Bertrand, Maurice | 86151 | 506 | 489 |
| 6 | Burris, Darrel | 82463 | 506 | 300 |
| 6 | O'Brien, Terry | 85097 | 506 | 300 |
| 7 | Laherty, Rich | 77601 | 506 | 189 |
| 8 | Sanford, Bob | 38125 | 317 | 180 |
| 9 | Steele, Frank | 88111 | 506 | 159 |
| 10 | Viscusi, Craig | 27217 | IND | 150 |
| 11 | Heisner, Brent | 89105 | IND | 30 |
| 11 | Heninger, Bob | 87966 | IND | 30 |
| 11 | Holmes, Paul | 37075 | IND | 30 |
| 11 | Meux Jr, Gerald | 85569 | IND | 30 |
| 11 | Smith, Guy | 79253 | IND | 30 |
| T Division |
| 1 | Pod Babe Doors | T-202 | 506 | 1626 |
| 2 | Pod Bay Doors | T-201 | 506 | 1350 |
| 3 | CRS Team | T-468 | 506 | 1284 |
| 4 | Ferrante Girls | T-200 | 506 | 774 |
| Sections |
| 1 | SSS |
| 506 | 18612 |
| 2 | DART |
| 317 | 2340 |
| 3 | IND |
| 0 | 300 |