PRM-19 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | O'Brien, Amanda | 87589 | 506 | 1782 |
| 2 | O'Brien, Thomas | 87590 | 506 | 1584 |
| 3 | Weidhaas, Hanna | 87983 | 506 | 630 |
| 4 | Weidhaas, Emily | 87982 | 506 | 144 |
| B Division |
| 1 | Steele, Cassi | 81474 | 506 | 1746 |
| 2 | Steele, Katie | 80121 | 506 | 1734 |
| 3 | Steele, Carrie | 78080 | 506 | 1512 |
| C Division |
| 1 | Dunbar, Jonathan | 34583 | 506 | 1704 |
| 2 | Kerbel, Geoffrey | 85416 | 506 | 1221 |
| 3 | Flanigan, Chris | 17540 | 317 | 1038 |
| 4 | O'Brien, Terry | 85097 | 506 | 618 |
| 5 | Bertrand, Maurice | 86151 | 506 | 606 |
| 6 | Marcoulides, David | 87494 | 506 | 456 |
| 7 | Viscusi, Craig | 27217 | 506 | 201 |
| 8 | Weidhaas, Mark | 87698 | 506 | 63 |
| 9 | Burris, Darrel | 82463 | IND | 24 |
| 9 | Doden, Lloyd | pend | IND | 24 |
| 9 | Evans, Brad | 88880 | IND | 24 |
| 9 | Heisner, Brent | 89105 | IND | 24 |
| 9 | Heninger, Bob | 87966 | IND | 24 |
| 9 | Holmes, Paul | 37075 | IND | 24 |
| 9 | Meux Jr, Gerald | 85569 | IND | 24 |
| 9 | Sanford, Bob | 38125 | 317 | 24 |
| T Division |
| 1 | Pod Bay Doors | T-201 | 506 | 2178 |
| 2 | CRS Team | T-468 | 506 | 1308 |
| 3 | Pod Babe Doors | T-202 | 506 | 942 |
| 4 | Ferrante Girls | T-200 | 506 | 774 |
| Sections |
| 1 | SSS |
| 506 | 19203 |
| 2 | DART |
| 317 | 1062 |
| 3 | IND |
| 0 | 168 |