PRM-18 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | O'Brien, Amanda | 87589 | 506 | 1590 |
| 2 | O'Brien, Thomas | 87590 | 506 | 954 |
| B Division |
| 1 | Steele, Cassi | 81474 | 506 | 2148 |
| 2 | Steele, Carrie | 78080 | 506 | 1914 |
| 3 | Steele, Katie | 80121 | 506 | 1362 |
| C Division |
| 1 | Dunbar, Jonathan | 34583 | 506 | 1479 |
| 2 | Flanigan, Chris | 17540 | 317 | 1452 |
| 3 | Marcoulides, David | 87494 | 506 | 978 |
| 4 | Kerbel, Geoffrey | 85416 | 506 | 801 |
| 5 | Bertrand, Maurice | 86151 | 506 | 555 |
| 6 | Laherty, Rich | 77601 | IND | 336 |
| 7 | O'Brien, Terry | 85097 | IND | 279 |
| 8 | Heisner, Brent | 89105 | IND | 198 |
| 9 | Viscusi, Craig | 27217 | IND | 159 |
| 10 | Meux, Gerald | 85569 | IND | 39 |
| 11 | Sanford, Bob | 38125 | 317 | 24 |
| T Division |
| 1 | Pod Bay Doors | T-201 | 506 | 2160 |
| 2 | CRS Team | T-468 | 506 | 1218 |
| 3 | Pod Babe Doors | T-202 | 506 | 942 |
| 4 | Ferrante Girls | T-200 | 506 | 510 |
| Sections |
| 1 | SSS |
| 506 | 16611 |
| 2 | DART |
| 317 | 1476 |
| 3 | IND |
| 0 | 1011 |