PRM-17 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | O'Brien, Amanda | 87589 | 506 | 1848 |
| 2 | O'Brien, Thomas | 87590 | 506 | 1776 |
| 3 | Smith, Christopher | 89042 | IND | 504 |
| B Division |
| 1 | Steele, Carrie | 78080 | 506 | 2160 |
| 2 | Steele, Katie | 80121 | 506 | 2064 |
| 3 | Steele, Cassi | 81474 | 506 | 1656 |
| C Division |
| 1 | Dunbar, Jonathan | 34583 | 506 | 1464 |
| 2 | Kerbel, Geoffrey | 85416 | 506 | 1260 |
| 3 | Bertrand, Maurice | 86151 | 506 | 1044 |
| 4 | O'Brien, Terry | 85097 | 506 | 984 |
| 5 | Marcoulides, David | 87494 | 506 | 540 |
| 6 | Laherty, Rich | 77601 | IND | 336 |
| 7 | Viscusi, Craig | 27217 | IND | 240 |
| 8 | Evans, Brad | 88880 | IND | 168 |
| 9 | Desbein, Dwain | 85685 | IND | 108 |
| 10 | Smith, Guy | 79253 | IND | 24 |
| 11 | Heisner, Brent | pending | IND | 12 |
| T Division |
| 1 | Pod Bay Doors | T-201 | 506 | 2292 |
| 2 | Pod Babe Doors | T-202 | 506 | 1080 |
| 3 | Ferrante Girls | T-200 | 506 | 864 |
| 4 | CRS Team | T-468 | 506 | 792 |
| Sections |
| 1 | SSS |
| 506 | 19824 |
| 2 | IND |
| 0 | 1392 |