Phoenix Regional Meet 15 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Steele, Cassi | 81474 | 506 | 2196 |
| 2 | O'Brien, Amanda | 87589 | 506 | 1374 |
| 3 | Triggs, James | 85293 | 506 | 840 |
| 4 | O'Brien, Thomas | 87590 | 506 | 792 |
| B Division |
| 1 | Steele, Katie | 80121 | 506 | 2292 |
| 2 | Steele, Carrie | 78080 | 506 | 2028 |
| C Division |
| 1 | Dunbar, Jonathan | 34583 | 506 | 1617 |
| 2 | Flanigan, Chris | 92124 | 317 | 1287 |
| 3 | Marcoulides, David | 87494 | 506 | 834 |
| 4 | Kerbel, Geoffrey | 85416 | 506 | 663 |
| 5 | Meux, Gerald | 85569 | 506 | 657 |
| 6 | O'Brien, Terry | 85097 | 506 | 435 |
| 7 | Bertrand, Maurice | 86151 | IND | 273 |
| 8 | Viscusi, Craig | 27217 | IND | 201 |
| 9 | Triggs, Wil | 85289 | IND | 180 |
| 10 | Laherty, Rich | 77601 | IND | 159 |
| 11 | Viscusi, Joelyn | 87814 | IND | 51 |
| 12 | Sanford, Bob | 38125 | 317 | 48 |
| T Division |
| 1 | Pod Bay Doors | T-201 | 506 | 2400 |
| 2 | Pod Babe Doors | T-202 | 506 | 1386 |
| 3 | CRS Team | T-468 | 506 | 1092 |
| Sections |
| 1 | SSS |
| 506 | 18606 |
| 2 | DART |
| 317 | 1335 |
| 3 | IND |
| 0 | 864 |