Phoenix Regional Meet 14 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Steele, Cassi | 81474 | 506 | 1992 |
| 2 | Triggs, James | 85293 | 506 | 1584 |
| 3 | O'Brien, Amanda | 87589 | 506 | 1008 |
| 4 | O'Brien, Thomas | 87590 | 506 | 600 |
| 5 | Weidhaas, Emily | 87982 | 000 | 96 |
| B Division |
| 1 | Steele, Katie | 80121 | 506 | 2160 |
| 2 | Steele, Carrie | 78080 | 506 | 2064 |
| C Division |
| 1 | Dunbar, Jonathan | 34583 | 506 | 1536 |
| 2 | Flanigan, Chris | 92124 | 317 | 1272 |
| 3 | O'Brien, Terry | 85097 | 506 | 744 |
| 4 | Meux, Gerald | 85569 | 506 | 696 |
| 5 | Marcoulides, David | 87494 | 506 | 540 |
| 6 | Kerbel, Geoffrey | 85416 | 506 | 372 |
| 7 | Bertrand, Maurice | 86151 | 506 | 300 |
| 7 | Hutchinson, Mike | 84219 | 506 | 300 |
| 8 | Heninger, Bob | 87966 | 506 | 264 |
| 9 | Desbien, Dwane | 85685 | 506 | 240 |
| 9 | Viscusi, Craig | 27217 | 000 | 240 |
| 9 | Weidhaas, Mark | 87698 | 000 | 240 |
| 10 | Burris, Darrel | 85242 | 000 | 156 |
| 11 | Laherty, Rich | 77601 | 000 | 144 |
| 11 | Triggs, Wil | 85289 | 000 | 144 |
| 12 | Viscusi, Joelyn | 87814 | 000 | 36 |
| 13 | Sanford, Bob | 38125 | 000 | 24 |
| T Division |
| 1 | Pod Bay Doors | T-201 | 506 | 2256 |
| 2 | Pod Babe Doors | T-202 | 506 | 1440 |
| 3 | CRS Team | T-468 | 506 | 1056 |
| Sections |
| 1 | SSS |
| 506 | 19152 |
| 2 | DART |
| 317 | 1272 |
| 3 | IND |
| 0 | 1080 |