Phoenix Regional Meet 13 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Triggs, James | 85293 | 506 | 1704 |
| 2 | Steele, Cassi | 81474 | 506 | 1440 |
| 3 | O'Brien, Amanda | 87589 | 506 | 1098 |
| 4 | O'Brien, Thomas | 87590 | 506 | 966 |
| 5 | Weidhass, Hanna | PEND | 506 | 168 |
| B Division |
| 1 | Steele, Katie | 80121 | 506 | 2124 |
| 2 | Steele, Carrie | 78080 | 506 | 1596 |
| C Division |
| 1 | Dunbar, Jonathan | 34583 | 506 | 1317 |
| 2 | Flanigan, Chris | 92124 | 317 | 1125 |
| 3 | Nowak, Mike | 19203 | 000 | 999 |
| 4 | O'Brien, Terry | 85097 | 506 | 885 |
| 5 | Heninger, Bob | 87966 | 506 | 513 |
| 6 | Laherty, Rich | 77601 | 506 | 399 |
| 7 | Hutchinson, Mike | 84219 | 506 | 351 |
| 8 | Viscusi, Craig | 27217 | 506 | 315 |
| 9 | Lynard, Keith | 85541 | 506 | 285 |
| 10 | Marcoulides, David | 87494 | 506 | 276 |
| 11 | Bertrand, Maurice | 86151 | 506 | 240 |
| 11 | Desbien, Dwane | 85685 | IND | 240 |
| 11 | Meux, Gerald | 85569 | 506 | 240 |
| 12 | Kerbel, Geoffrey | 85416 | IND | 228 |
| 13 | Burris, Darrel | 85242 | IND | 144 |
| 13 | Triggs, Wil | 85289 | IND | 144 |
| 14 | Hussey, Jim | 72871 | IND | 93 |
| 15 | Latham, Jerry | 76482 | IND | 57 |
| 16 | Viscusi, Joelyn | 87814 | IND | 36 |
| 17 | Kuminecz, James | 85305 | IND | 24 |
| 17 | Sanford, Bob | 38125 | IND | 24 |
| T Division |
| 1 | Pod Bay Doors | T-201 | 506 | 2304 |
| 2 | Pod Babe Doors | T-202 | 506 | 1464 |
| 3 | CRS Team | T-468 | 506 | 1266 |
| Sections |
| 1 | SSS |
| 506 | 18951 |
| 2 | IND |
| 0 | 1989 |
| 3 | DART |
| 317 | 1125 |