Phoenix Regional Meet 12 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Steele, Cassidy | 81474 | 506 | 1908 |
| 2 | Steele, Kaitlyn | 80121 | 506 | 1452 |
| 3 | Triggs, James | 85293 | 506 | 1236 |
| B Division |
| 1 | Steele, Caroline | 78080 | 506 | 2016 |
| 2 | Steele, Cody | 46810 | 506 | 1824 |
| C Division |
| 1 | O'Brien, Terry | 85097 | 506 | 2280 |
| 2 | Latham, Jerry | 76482 | 506 | 1164 |
| 3 | Kerbel, Geoffrey | 85416 | 506 | 504 |
| 4 | Hutchinson, Michael | 84219 | 000 | 270 |
| 5 | Viscusi, Craig | 27217 | 000 | 252 |
| 6 | Desbien, Dwain | 85685 | 000 | 222 |
| 7 | Sandford, Bob | 38125 | 000 | 0 |
| T Division |
| 1 | Pod Bay Doors | T-201 | 506 | 1992 |
| 2 | HAL 9000 | T-121 | 663 | 984 |
| 3 | Pod Babe Doors | T-202 | 506 | 792 |
| 4 | Monolith Team | T-149 | 000 | 510 |
| Sections |
| 1 | SSS |
| 506 | 15168 |
| 2 | IND |
| 0 | 1254 |