Phoenix Regional Meet 27 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Traicoff, Cassie | 90204 | 506 | 1356 |
| 2 | O'Brien, Thomas | 87590 | 506 | 876 |
| B Division |
| 1 | Steele, Cassidy | 81474 | 506 | 2088 |
| 2 | Steele, Katie | 80121 | 506 | 1680 |
| 3 | O'Brien, Amanda | 87589 | 000 | 120 |
| C Division |
| 1 | Flanigan, Chris | 17540 | 000 | 2184 |
| 2 | Dunbar, Jonathan | 34583 | 506 | 1704 |
| 3 | Hutchinson, Michael | 84219 | 506 | 744 |
| 4 | Viscusi, Craig | 27217 | 506 | 600 |
| 5 | Kerbel, Geoffrey | 85416 | 506 | 558 |
| 6 | Appleby, Al | 90901 | 506 | 300 |
| 6 | Sanford, Bob | 38125 | 000 | 300 |
| 7 | Marcoulides, David | 85382 | 506 | 240 |
| 8 | Traicoff, James | 89962 | 506 | 162 |
| 9 | Betrand, Moe | 86151 | 000 | 66 |
| 10 | Holmes, Paul | 37035 | 000 | 30 |
| 10 | Meux, Gerald Jr | 85569 | 000 | 30 |
| 10 | O'Brien, Terry | 85097 | 000 | 30 |
| 11 | Yousef, Ramadan | 92385 | 000 | 0 |
| T Division |
| 1 | Team, Latham Steele | T-204 | 506 | 1752 |
| 2 | Team, Pod Bay Doors | T-201 | 506 | 1620 |
| 3 | Team, Pod Babe Doors | T-202 | 506 | 864 |
| 4 | Team, Sugar and Spice | T-200 | 506 | 540 |
| 5 | Team, CRS | T-468 | 506 | 288 |
| Sections |
| 1 | SSS |
| 506 | 15372 |
| 2 | IND |
| 0 | 2760 |