Phoenix Regional Meet 26 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Traicoff, Cassie | 90204 | 506 | 1356 |
| 2 | O'Brien, Thomas | 87590 | 506 | 876 |
| B Division |
| 1 | Steele, Cassidy | 81474 | 506 | 2088 |
| 2 | Steele, Katie | 80121 | 506 | 1620 |
| 3 | O'Brien, Amanda | 87589 | 506 | 180 |
| C Division |
| 1 | Dunbar, Jonathan | 34583 | 506 | 2130 |
| 2 | Kerbel, Geoffrey | 85416 | 506 | 1080 |
| 3 | Flanigan, Chris | 17540 | 000 | 822 |
| 4 | Viscusi, Craig | 27217 | 506 | 792 |
| 5 | Hutchinson, Michael | 84219 | 506 | 780 |
| 6 | Marcoulides, David | 85382 | 506 | 606 |
| 7 | Betrand, Moe | 86151 | 506 | 336 |
| 8 | Traicoff, James | 89962 | 000 | 162 |
| 9 | Yousef, Ramadan | 92385 | 000 | 96 |
| 10 | Appleby, Al | 90901 | 000 | 66 |
| 11 | Holmes, Paul | 37035 | 000 | 30 |
| 11 | Meux, Gerald Jr | 85569 | 000 | 30 |
| 11 | O'Brien, Terry | 85097 | 000 | 30 |
| 11 | Sanford, Bob | 38125 | 000 | 30 |
| T Division |
| 1 | Team, Pod Bay Doors | T-201 | 506 | 2400 |
| 2 | Team, Latham Steele | T-204 | 506 | 1320 |
| 3 | Team, Pod Babe Doors | T-202 | 506 | 756 |
| 4 | Team, Sugar and Spice | T-200 | 506 | 708 |
| 5 | Team, CRS | T-468 | 506 | 288 |
| Sections |
| 1 | SSS |
| 506 | 17316 |
| 2 | IND |
| 0 | 1266 |