Phoenix Regional Meet 24 Meet Competition Standings
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Traicoff, Cassie | 90204 | 506 | 1722 |
| 2 | Phelps, Alexander | 90606 | 506 | 1146 |
| 3 | McKee, Taylor | 90607 | 506 | 1092 |
| 4 | Fockler, Nate | 90608 | 506 | 606 |
| 5 | O'Brien, Amanda | 87589 | 000 | 24 |
| 5 | O'Brien, Thomas | 87590 | 000 | 24 |
| 6 | Weidhaas, Emily | 87982 | 000 | 0 |
| 6 | Weidhaas, Hanna | 87983 | 000 | 0 |
| B Division |
| 1 | Steele, Katie | 80121 | 506 | 2400 |
| 2 | Steele, Cassidy | 81474 | 506 | 1368 |
| 3 | Steele, Carrie | 78080 | 506 | 912 |
| 4 | Nowak, Matt | 87474 | 506 | 168 |
| C Division |
| 1 | Dunbar, Jonathan | 34583 | 506 | 2076 |
| 2 | Betrand, Moe | 86151 | 506 | 882 |
| 3 | Kerbel, Geoffrey | 85416 | 506 | 771 |
| 4 | Phelps, Karen | 90605 | 506 | 585 |
| 5 | McKee, Richard | 87253 | 506 | 489 |
| 6 | Traicoff, James | 89962 | 506 | 420 |
| 7 | Viscusi, Craig | 85142 | 506 | 381 |
| 8 | Appleby, Al | 90901 | 506 | 321 |
| 9 | Marcoulides, David | 85382 | 506 | 180 |
| 10 | Weidhaas, Mark | 87698 | 506 | 36 |
| 11 | Holmes, Paul | 37035 | 000 | 24 |
| 11 | Meux, Gerald Jr | 85569 | 00 | 24 |
| 11 | Nowak, Michael | 19203 | 000 | 24 |
| 11 | Nowak, Mike Jr | 33333 | 000 | 24 |
| 11 | O'Brien, Terry | 85097 | 000 | 24 |
| 11 | Sanford, Bob | 38125 | 000 | 24 |
| 12 | Nowak, Chris | 22222 | 000 | 0 |
| T Division |
| 1 | Team, Pod Bay Doors | T-201 | 506 | 2352 |
| 2 | Team, CRS | T-468 | 506 | 1314 |
| 3 | Team, Pod Babe Doors | T-202 | 506 | 1086 |
| 4 | Team, Sugar and Spice | T-200 | 506 | 696 |
| Sections |
| 1 | SSS |
| 506 | 21003 |
| 2 | IND |
| 0 | 192 |