PRM-23 B, C, Team Contest Results
| Place | Contestant | NAR Number | Section | Total Points |
| B Division |
| 1 | Steele, Cassi | 81474 | 506 | 1980 |
| 2 | Steele, Katie | 80121 | 506 | 1752 |
| 3 | Steele, Carrie | 78080 | 506 | 1260 |
| C Division |
| 1 | Kerbel, Geoffrey | 85416 | 506 | 1386 |
| 2 | Flanigan, Chris | 17540 | 317 | 1338 |
| 3 | Dunbar, Jonathan | 34583 | 506 | 924 |
| 4 | McKee, Richard | 87253 | 506 | 846 |
| 5 | Viscusi, Craig | 27217 | 506 | 570 |
| 6 | Bertrand, Maurice | 86151 | 506 | 510 |
| 7 | Weidhaas, Mark | 87698 | 506 | 348 |
| 8 | Hutchinson, Mike | 84219 | 506 | 240 |
| 9 | Traicoff, James | 89962 | 000 | 210 |
| 10 | Marcoulides, David | 87494 | 000 | 174 |
| 11 | Phelps, Karen | 90605 | 000 | 78 |
| 12 | Holmes, Paul | 37035 | 000 | 24 |
| 12 | Meux Jr, Gerald | 85569 | 000 | 24 |
| 12 | O'Brien, Terry | 85097 | 000 | 24 |
| 12 | Sanford, Bob | 38125 | 317 | 24 |
| T Division |
| 1 | Pod Bay Doors | T-201 | 506 | 2088 |
| 2 | Sugar and Spice | T-200 | 506 | 1284 |
| 3 | Pod Babe Doors | T-202 | 506 | 1104 |
| 4 | CRS Team | T-468 | 506 | 996 |
| Sections |
| 1 | SSS |
| 506 | 15288 |
| 2 | DART |
| 317 | 1362 |
| 3 | IND |
| 0 | 534 |