| 2012 | SOCIAL MEETING | BOD MEETING | CLUB LAUNCH | COMPETITION SCHEDULE | AHPRA Events (R.V. except BALLS) |
| JANUARY | 7th (Noon - 2pm) | 9th (7pm - 9pm) | 14th (8am - 1pm) | 21st: PRM-29 (8am - 1pm*) | Monthly Launch |
| FEBRUARY | 4th (Noon - 2pm) | 6th (7pm - 9pm) | 11th (8am - 1pm) | 18th: PRM-30 (8am - 1pm*) | 25th-26th: ARG 9 |
| MARCH | 3rd (Noon - 2pm) | 5th (7pm - 9pm) | 10th (9am - 3pm) | 17th: PRM-31 (8am - 1pm*) | Monthly Launch |
| APRIL Spring Blast! |
7th (Noon - 2pm) | 9th (7pm - 9pm) | 28th:(830am - Noon; 1pm - 5pm; Dusk - 9pm) 29th:(830am - Noon) |
21st: PRM-32 (8am - 1pm*) | No AHPRA launch due to Spring Blast |
| MAY | 5th (Noon - 2pm) | 7th (7pm - 9pm) | 12th (8am - 1pm) | (* = or until finished) | Monthly Launch |
| JUNE | 2nd (Noon - 2pm) | 4th (7pm - 9pm) | NO Club Launch | Monthly Launch | |
| JULY | 3rd (Noon - 2pm) | 5th (7pm - 9pm) | NO Club Launch | NARAM-54: 30 Jul-3 Aug | Monthly Launch |
| AUGUST | 4th (Noon - 2pm) | 6th (7pm - 9pm) | 11th (7am - 1pm) | NARAM-54: 30 Jul-3 Aug | Monthly Launch |
| SEPTEMBER | 1st (Noon - 2pm) | 4th (Tue)(7pm - 9pm) | 8th (7am - 1pm) | Black Rock, NV: BALLS 21 | |
| OCTOBER GHS Memorial Launch |
6th (Noon - 2pm) | 8th (7pm - 9pm) | 27th:(830am - Noon; 1pm - 5pm; Dusk - 9pm) 28th:(830am - Noon) |
No AHPRA launch due to GHS Memorial Launch | |
| NOVEMBER | 3rd (Noon - 2pm) | 5th (7pm - 9pm) | 10th (9am - 3pm) | Monthly Launch | |
| DECEMBER | None | 3rd (7pm - 9pm) | 8th (9am - 3pm) Pot Luck in lieu of Social Meeting | Monthly Launch |